The stock exchange announced that the winter trading schedule will be applicable starting from September 1, 2026.
.cotation-table {
width: 100%;
min-width: 1700px;
border-collapse: collapse;
font-family: Arial, Helvetica, sans-serif;
font-size: 12px;
color: #002b5c;
}
.cotation-table th {
background: #f7f7f7;
color: #002b5c;
font-weight: 700;
text-align: center;
padding: 16px 10px;
border-bottom: 1px solid #e1e5e8;
vertical-align: middle;
}
.cotation-table td {
padding: 11px 10px;
text-align: center;
border-bottom: 1px solid #dfe4e8;
vertical-align: middle;
white-space: nowrap;
}
.cotation-table td.market {
font-weight: 700;
text-align: center;
white-space: normal;
min-width: 120px;
}
.cotation-table th {
white-space: normal;
}
.cotation-title {
font-family: Arial, Helvetica, sans-serif;
font-size: 20px;
font-weight: 600;
color: #111;
margin-bottom: 20px;
padding-bottom: 20px;
border-bottom: 1px solid #f15a3a;
}
.cotation-note {
color: #ff3b20;
font-weight: 500;
}
.cotation-info {
display: inline-block;
width: 11px;
height: 11px;
line-height: 11px;
margin-left: 4px;
border-radius: 50%;
background: #003566;
color: #fff;
font-size: 8px;
text-align: center;
vertical-align: top;
}
@media (max-width: 768px) {
.cotation-table {
font-size: 11px;
}
.cotation-table th,
.cotation-table td {
padding: 9px 8px;
}
}
Electronic Quotation
| Market | Quotation Group | Quotation Mode | Pre-opening | Trading | Closing Fixing | Trading at Last Quoted Price | Threshold at Fixing | Dynamic Threshold i |
Static Threshold i |
Reservation Time During Session | Reservation Time During Negotiation Phase |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Market | 11 | Continuous | 08:30 | 09:00–14:00 | 14:05 | 14:05–14:15 | 4% | 2% | 6% | 10 min | 5 min then 3 min then 2 min |
| 12 | Fixing | 08:30 | 09:00/14:00 | – | 09:00–09:15/ 14:00–14:15 |
– | – | 4.5% | – | – | |
| 99 | Fixing | 08:30 | 12:00 | – | 12:00–12:15 | – | – | 4.5% | – | – | |
| 32 (LS) | Fixing | 08:30 | 13:45 | – | 13:45–14:15 | – | (1) | – | – | ||
| Alternative Market | 52 & 95 | Fixing | 08:30 | 12:00 | – | 12:00–12:15 | – | – | 15% | – | – |
| 35 (LS) | Fixing | 08:30 | 12:15 | – | – | – | (2) | – | – | ||
| Bond Market | 21 & 41 | Continuous | 08:30 | 09:00–14:00 | – | – | – | – | 10% | 10 min | – |
| 22 & 42 | Fixing | 08:30 | 09:00/14:00 | – | – | – | – | 10% | – | – | |
| Sukuk Market | 61 | Continuous | 08:30 | 09:00–14:00 | – | – | – | – | 10% | 10 min | – |
| 62 | Fixing | 08:30 | 09:00/14:00 | – | – | – | – | 10% | – | – | |
| Fund Market | 71 & 81 | Continuous | 08:30 | 09:00–14:00 | – | – | – | – | 10% | 10 min | – |
| 72 & 82 | Fixing | 08:30 | 09:00/14:00 | – | – | – | – | 10% | – | – | |
| Over-the-Counter Market | 13 | Fixing | 08:30 | 12:00 | – | 12:00–12:15 | – | – | 3% | – | – |
| 33 (LS) | Fixing | 08:30 | 12:15 | – | 12:15–12h45 | – | (1) | – | – | ||
| 23 & 24 | Continuous | 08:30 | 09:00–12:00 | – | – | – | – | 10% | 10 min | – |
Block Market
| Market | Quotation Group | Schedule | Minimum Block Amount (MMB) in dinars | Allowed price fluctuation relative to last quoted price | |
|---|---|---|---|---|---|
| Amount ≥ MMB | Amount ≥ 10* MMB | ||||
| Main Market | 11 | 14:15-14:45 | 1 000 000 | 10% | 20% |
| 12 & 99 | |||||
| 32 (LS) | 100 000 | ||||
| Alternative Market | 52 & 95 | 12:15-14:00 | 1 000 000 | 10% | 20% |
| 35 (LS) | 100 000 | ||||
| Bond Market | 21 & 41 | 14:15-14:45 | 1 000 000 | ||
| 22 & 42 | |||||
| Sukuk Market | 61 | 14:15-14:45 | 1 000 000 | ||
| 62 | |||||
| Funds Market | 71 & 81 | 14:15-14:45 | 1 000 000 | 10% | |
| 72 & 82 | |||||
| Over-the-Counter Market | 13 | 14:15-14:45 | 1 000 000 | ||
| 33 (LS) | 100 000 | ||||
| 23 & 24 | 1 000 000 | ||||
For subscription rights, a price equal to or greater than the last quoted price